Steel platen

Steel platen
General characteristics
We comercialize hot rolled steel platens (quality S275JR) according to Spanish standard UNE EN 10025.

PLATEN
Width* (mm) Thickness* (mm) Lenght* (m)
30 5 – 6 – 8 – 10 6
35 5 – 6 – 8
40 5 – 6 – 8 – 10 -12 – 15 – 20
50 5 – 6 – 8 – 10 -12 – 15 – 20
60 5 – 6 – 8 – 10 -12 – 15 – 20
80 5 – 6 – 8 – 10 -12 – 15 – 20
100 5 – 6 – 8 – 10 -12 – 15 – 20
120 6 – 8 – 10 -12 – 15 – 20
* You can ask for other sizes to our commercial department.
Mechanical characteristics
Quality
Copyrights © 2021 G.P. Manufacturas del Acero S.A.
Verified by MonsterInsights